Prices up to the end of December 2010
| Blaize Barn (sleeps 4) | Wool Cottage (sleeps 2) | |||
| per week | short break | per week | short break | |
| From 2010 | ||||
| 4th January | £490 | £330 | £430 | £290 |
| 5th February | £510 | £350 | £450 | £310 |
| 26th March | £630 | £420 | £550 | £370 |
| 2nd April ** | ------- | £510 w/end | Booked | Booked |
| 9th April | £630 | £420 | £550 | £370 |
| 30th April *** | £770 | Contact us | £670 | £460 |
| 7th May | £660 | £440 | £580 | £380 |
| 28th May **** | ------ | £510 w/end | Booked | Booked |
| 4th June | £690 | £460 | £610 | £400 |
| 2nd July | £800 | £530 | £700 | £460 |
| 3rd September | £690 | £460 | £610 | £400 |
| 24th September | £600 | £400 | £530 | £350 |
| 22nd October | £500 | £340 | £440 | £300 |
| 24th December | £1,300 | Contact us | £900 | Contact us |
| 31st December | £1,300 | Contact us | £900 | Contact us |
** Easter
*** May Bank Holiday
**** Spring Bank Holiday
All weekly holidays start on Friday or Monday
Short breaks are for standard periods: 3 night weekend break (from Friday) or 4 night midweek break (from Monday)
£100 deposit on booking; balance 6 weeks prior to arrival
In view of the high quality furnishings & fittings, we charge a £100 returnable security deposit
Price includes linen, towels, logs, power and gas central heating
Accepted credit cards: Visa, Delta, Switch, Maestro & Mastercard
